In short
Bharat.Law tracks matters before 17 Indian tribunals, commissions and regulators: NCLT, NCLAT, DRT, DRT Recovery Certificates, DRAT, ITAT, CAT, ATFP, CESTAT, CIC, GSTAT, TDSAT, APTEL, CCI, SEBI, NGT and SAT. Pick the tribunal and bench, then search by case number, filing number, diary number or party name, depending on the tribunal.
Look up a tribunal matter
Choose the tribunal
In India Courts, select Search a court matter and pick the tribunal.
Choose the bench
Pick the bench, zone or sub-bench where the matter is filed.
Choose a lookup
Use the options in the table below. Party name searches can return several matters to choose from.
Open and follow
Select Find this matter, check the details, then follow it.
Company, insolvency and debt recovery tribunals
| Tribunal | Benches | Look up by |
|---|---|---|
| National Company Law Tribunal (NCLT) | New Delhi (Principal), Ahmedabad, Allahabad, Amaravati, Bengaluru, Chandigarh, Chennai, Cuttack, Guwahati, Hyderabad, Indore, Jaipur, Kochi, Kolkata, Mumbai | Filing number, case number or party name |
| National Company Law Appellate Tribunal (NCLAT) | New Delhi, Chennai | Filing number, case number or party name |
| Debts Recovery Tribunal (DRT) | 39 benches: Ahmedabad (DRT 1 and 2), Allahabad, Aurangabad, Bengaluru (DRT 1 and 2), Chandigarh (DRT 1 to 3), Chennai (DRT 1 to 3), Coimbatore, Cuttack, Dehradun, Delhi (DRT 1 to 3), Ernakulam (DRT 1 and 2), Guwahati, Hyderabad (DRT 1 and 2), Jabalpur, Jaipur, Kolkata (DRT 1 to 3), Lucknow, Madurai, Mumbai (DRT 1 to 3), Nagpur, Patna, Pune, Ranchi, Siliguri, Visakhapatnam | Case number, diary number or party name |
| DRT Recovery Certificate (RC/TRC) | The same 39 DRT benches | Recovery certificate number, for example RC/43/2023 |
| Debts Recovery Appellate Tribunal (DRAT) | Allahabad, Chennai, Delhi, Kolkata, Mumbai | Case number, diary number or party name |
Tax tribunals
| Tribunal | Benches | Look up by |
|---|---|---|
| Income Tax Appellate Tribunal (ITAT) | 30 benches: Agra, Ahmedabad, Allahabad, Amritsar, Bengaluru, Chandigarh, Chennai, Cochin, Cuttack, Dehradun, Delhi, Guwahati, Hyderabad, Indore, Jabalpur, Jaipur, Jodhpur, Kolkata, Lucknow, Mumbai, Nagpur, Panaji, Patna, Pune, Raipur, Rajkot, Ranchi, Surat, Varanasi, Visakhapatnam | Appeal number (ITA, IT(TP)A, WT, ST and other appeal types), filing date or assessee name |
| Customs, Excise and Service Tax Appellate Tribunal (CESTAT) | Ahmedabad, Allahabad, Bengaluru, Chandigarh, Chennai, Delhi, Hyderabad, Kolkata, Mumbai | Case number, diary number or party name |
| GST Appellate Tribunal (GSTAT) | 44 benches, including the Principal Bench in Delhi and state benches from Agra to Visakhapatnam | Filing number or case number |
GSTAT benches you can pick: Delhi (Principal Bench), Agra, Ahmedabad, Aurangabad, Bengaluru, Bhopal, Bilaspur, Chandigarh, Chennai, Coimbatore, Cuttack, Dehradun, Delhi, Ernakulam, Ghaziabad, Gurugram, Guwahati, Hisar, Hyderabad, Jaipur, Jalandhar, Jammu, Jodhpur, Kolkata, Lucknow, Madurai, Mumbai, Nagpur, Panaji, Patna, Prayagraj, Puducherry, Pune, Raipur, Rajkot, Ranchi, Shimla, Srinagar, Surat, Thane, Thiruvananthapuram, Varanasi, Vijayawada and Visakhapatnam.
Securities, competition, information and service matters
| Forum | Benches | Look up by |
|---|---|---|
| Securities Appellate Tribunal (SAT) | Mumbai | Case number, filing (AL) number or party name |
| Securities and Exchange Board of India (SEBI) | SEBI | Case number or party name |
| Competition Commission of India (CCI) | CCI | Case number or party name |
| Central Information Commission (CIC) | CIC | Case number or party name, for scheduled hearings |
| Central Administrative Tribunal (CAT) | Principal Bench (New Delhi), Ahmedabad, Allahabad, Bengaluru, Chandigarh, Chennai, Cuttack, Ernakulam, Guwahati, Hyderabad, Jabalpur, Jaipur, Jammu, Jodhpur, Kolkata, Lucknow, Mumbai, Patna, Srinagar | Case number (for example OA/269/2023), diary number or party name |
| Appellate Tribunal for Forfeited Property (ATFP) | Appellate Tribunal under SAFEMA and PMLA | Case number (for example PMLA/1/2026) or party name |
Environment, telecom and electricity tribunals
| Tribunal | Benches | Look up by |
|---|---|---|
| National Green Tribunal (NGT) | Principal Bench (New Delhi), Eastern Zone (Kolkata), Central Zone (Bhopal), Western Zone (Pune), Southern Zone (Chennai) | Case number (for example Appeal/17/2023) or diary number |
| Telecom Disputes Settlement and Appellate Tribunal (TDSAT) | New Delhi | Case number or diary number |
| Appellate Tribunal for Electricity (APTEL) | New Delhi | Case number or filing (DFR) number |
What you see for a tribunal matter
- Cause title, filing and registration dates, parties and their advocates.
- Status or stage, next listing date and purpose, and disposal date where relevant.
- Listings and orders, with orders opening as PDFs.
- Connected matters, and interlocutory applications for DRT and DRAT matters.